coldfilm.ru stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
Semrush Rank | 12312803 | Rank based on keywords, cost and organic traffic |
Keywords | 7 | Number of keywords in top 20 Google SERP |
Organic Traffic | 4 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
coldfilm.ru | SOA | IN | 82909 | mname: ns1.reg.ru rname: hostmaster.ns1.reg.ru serial: 1576082932 refresh: 14400 retry: 3600 expire: 604800 minimum-ttl: 10800 |
coldfilm.ru | NS | IN | 82909 | target: ns2.reg.ru |
coldfilm.ru | NS | IN | 82909 | target: ns1.reg.ru |
% By submitting a query to RIPN's Whois Service % you agree to abide by the following terms of use: % http://www.ripn.net/about/servpol.html#3.2 (in Russian) % http://www.ripn.net/about/en/servpol.html#3.2 (in English). domain: COLDFILM.RU nserver: ns1.reg.ru. nserver: ns2.reg.ru. state: REGISTERED, DELEGATED, UNVERIFIED person: Private Person registrar: REGRU-RU admin-contact: http://www.reg.ru/whois/admin_contact created: 2013-04-03T17:15:33Z paid-till: 2020-04-03T18:15:33Z free-date: 2020-05-04 source: TCI Last updated on 2020-02-02T17:26:34Z